| Lugar de origem: | China Guangzhou |
| Marca: | STEC |
| Certificação: | CE |
| Número do modelo: | STR-CRS |
| Quantidade de ordem mínima: | 1 |
|---|---|
| Preço: | $500 - $12000 1 Set or Negotiable |
| Detalhes da embalagem: | Estrutura de aço com cobertura de poli-madeira. |
| Tempo de entrega: | Esteja à espera |
| Termos de pagamento: | L/c, t/t |
| Habilidade da fonte: | 1 Conjuntos por 30 Dias |
| Tensão: | 220V AC | Fonte de energia: | 6kW |
|---|---|---|---|
| Largura máxima do dispositivo de recolha do tecido: | 3,2m | Tamanho geral: | 3600 mm*1250 mm*4800 mm ((30 rolos) |
| Peso: | 175 kg | Garantia: | 1 ano |
| Unidades de venda: | Grupos | Lugar de origem: | Guangdong, China |
| Número de rolos personalizável: | 26 rolos/ 56 rolos/ 80 rolos | ||
| Destacar: | digital touchscreen curtain machine,roller storage rack holder,fabric carousel curtain rack |
||
| Attribute | Value |
|---|---|
| Voltage | 220V AC |
| Power Supply | 6kw |
| Max fabric collecting width | 3.2m |
| Overall Size | 3600mm*1250mm*4800mm (30 rolls) |
| Weight | 175kg |
| Warranty | 1 Year |
| Selling units | Sets |
| Place of origin | Guangdong, China |
| Customizable number of rolls | 26 rolls/56 rolls/80 rolls |
This machine is designed for efficient storage and selection of fabric rolls with digital touchscreen operation.
| Max fabric collecting width | 3.2m |
| Voltage | 220V AC |
| Power supply | 6 kw |
| Overall size | 3600mm*1250mm*4800mm |
| N.W | 750kg |
| Packing size | 4000mm*1500mm*5000mm |
| G.W. | 900kg |
Guangdong STEC Machinery Co., Ltd is a specialized blind making machinery enterprise with 12 years of experience in R&D and production of automatic blind equipment.
We maintain four production lines with CE and RoHS certification, implementing strict quality control measures and providing comprehensive technical support.
Our philosophy: "Based on sincerity, best service, progress and excellence, friendly symbiosis."
To safeguard your equipment during transit, we employ secure, eco-friendly packaging with sturdy steel frames and reinforced polywood covers for optimal protection.
A: Standard terms: EXW. Clients arrange pickup via their preferred freight forwarder.
A: Accepted terms: EXW, CIF, FOB. Payment via TT: 30% deposit, 70% balance prior to shipment.
A: Custom machines: ≈ 40 days. Ready stock: 7-day dispatch. Confirm timelines before PO issuance.
A: Ocean freight (15-40 days), duration contingent on destination port.
A: Export-grade wooden crates with steel frames and polywood shielding for damage-proof transit.
A: Comprehensive remote assistance: video tutorials, live online guidance, or optional on-site technician deployment.
A: 15+ years of R&D expertise. Machines are rigorously tested by engineers to minimize operational issues.
A: 1-year coverage for manufacturing defects. Non-warranty part replacements prioritized at cost (parts + logistics).
Pessoa de Contato: Lo
Telefone: +8613326465366